Discover a place where young children are excited to come and learn!! Jakes (4‛s) Preschool at the Aitkin Children‛s Center is a four star parent aware rated program taught by highly qualified and licensed instructors. A typical class period will contain: large group circle, small group stations, free choice centers, snack, story time, large muscle time within the gym or outdoors, and music and movement. Instruction will emphasize the importance of social emotional learning as well as basic school readiness skills. Children must be 4 prior to September 1, 2022.
If your child is enrolled in a 1/2 day program they can attend Kids Club for the other 1/2 of the day. Contact Community Education for more information.
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
8:05 AM - 10:55 AM
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Prices
Preschool Half Days - 2 days/week | ||
Income Range | Registration Amount | Upcoming Charges |
$0 - $29,999 | $0.00 | $47.78 x 4 dates |
$30,000 - $39,999 | $0.00 | $52.22 x 4 dates |
$40,000 - $59,999 | $0.00 | $61.11 x 4 dates |
$60,000 - $89,999 | $0.00 | $65.56 x 4 dates |
$90,000+ | $0.00 | $70.00 x 4 dates |
No Class Sep 27, Oct 20, Nov 10, Nov 24, Dec 22, Dec 27 & Dec 29
Already started
Prices
Preschool Half Days - 3 days/week | ||
Income Range | Registration Amount | Upcoming Charges |
$0 - $29,999 | $0.00 | $68.89 x 4 dates |
$30,000 - $39,999 | $0.00 | $75.56 x 4 dates |
$40,000 - $59,999 | $0.00 | $88.89 x 4 dates |
$60,000 - $89,999 | $0.00 | $95.56 x 4 dates |
$90,000+ | $0.00 | $102.22 x 4 dates |
No Class Sep 27, Oct 20-Oct 21, Nov 10-Nov 11, Nov 24-Nov 25, Dec 22-Dec 23, Dec 27 & Dec 29-Dec 30
Full - waiting list
Prices
Preschool Full Days - 2 day/week | ||
Income Range | Registration Amount | Upcoming Charges |
$0 - $29,999 | $0.00 | $95.56 x 4 dates |
$30,000 - $39,999 | $0.00 | $104.44 x 4 dates |
$40,000 - $59,999 | $0.00 | $122.22 x 4 dates |
$60,000 - $89,999 | $0.00 | $131.11 x 4 dates |
$90,000+ | $0.00 | $140.00 x 4 dates |
No Class Sep 26, Dec 26, Dec 28 & Jan 2
Online registration is over